Demographics
| House District 72 | |
|
|
|
| Population | |
| 2011 Projected Population | 32,850 |
| 2006 Estimated Population | 33,325 |
| 2000 Census Population | 34,119 |
| Projected Growth 2006-2011 | -1.42% |
| Estimated Growth 2000-2006 | -2.33% |
| 2006 Estimated Male Population | 16,581 |
| 2006 Estimated Female Population | 16,743 |
| 2011 Projected Population Family | 24,557 |
| 2011 Projected Population Non-Family | 6,678 |
| 2011 Projected Population Group Quarters | 1,615 |
| Households | |
| 2011 Projected Households | 11,829 |
| 2006 Estimated Households | 12,162 |
| 2000 Census Households | 12,376 |
| Projected Growth 2006-2011 | -2.73% |
| Estimated Growth 2000-2006 | -1.73% |
| 2006 Estimated Household Size | 2.60 |
| 2006 Estimated Family Size | 3.45 |
| Vehicle Totals (2000 Census) | |
| Vehicles Available: None | 1,657 |
| Vehicles Available: 1 | 5,640 |
| Vehicles Available: 2 | 3,830 |
| Vehicles Available: 3+ | 1,249 |
| Average Vehicles Per Household | 1.30 |
| Aggregate Number of Vehicle Available | 17,595 |
| Vehicle Totals (2006 Estimates) | |
| Vehicles Available: None | 894 |
| Vehicles Available: 1 | 5,309 |
| Vehicles Available: 2 | 4,299 |
| Vehicles Available: 3+ | 1,661 |
| Average Vehicles Per Household | 1.60 |
| Aggregate Number of Vehicle Available | 19,889 |
| Employed & Daytime Population (2006 Estimates) | |
| Employed Population | 9,036 |
| Daytime Population | 18,535 |
| Business Establishments (2006 Estimate) | |
| Total Business Establishments | 707 |
| Ethnicity (2000 Census) | |
| Population | 34,119 |
| American Indian & Alaska Native | 6.8% |
| Asian | 0.7% |
| Black | 31.2% |
| Native Hawaiian/Pacific Islander | 0.1% |
| Other | 0.1% |
| White | 44.1% |
| Two Or More Races | 4.6% |
| Ethnicity - Hispanic/Non-Hispanic (2000 Census) | |
| Hispanic or Latino | 12.5% |
| Not Hispanic or Latino | 87.6% |
| Ethnicity (2006 Estimates) | |
| Population | 33,325 |
| American Indian & Alaska Native | 6.9% |
| Asian | 0.9% |
| Black | 28.2% |
| Native Hawaiian/Pacific Islander | 0.1% |
| Other | 7.6% |
| White | 49.6% |
| Two Or More Races | 6.7% |
| Ethnicity - Hispanic/Non-Hispanic (2006 Estimates) | |
| Hispanic or Latino | 18.5% |
| Not Hispanic or Latino | 81.5% |
| Housing Information (2006 Estimates) | |
| % Owner Occupied | 44.88% |
| % Renter Occupied | 40.80% |
| % Vacant | 14.32% |
| Total Housing Units | 14,195 |
| Housing Units Occupied | 12,162 |
| Housing Unit Vacant | 2,033 |
| Occupied Units Owner | 6,371 |
| Occupied Units Renter | 5,791 |
| Income (2006 Estimated) | |
| Per Capita Income | $12,201 |
| Median Household Income | $26,837 |
| Average Household Income | $31,776 |
| Average Family Income | $35,766 |
| Median Disposable Income | $24,441 |
| Educational Attainment (2000 Census) | |
| % School: Grade K - 9 | 9.29% |
| % School: Grade 9 - 11 (no diploma) | 19.94% |
| % School: High School Graduate (includes equivalency) | 32.89% |
| % College: Some College, No Degree | 22.23% |
| % College: Associates Degree | 5.38% |
| % College: Bachelor’s Degree | 5.60% |
| % College: Graduate Degree | 2.72% |
| Population by Age (2000 Census) | |
| 2000 Census Population | 34,119 |
| Age 0 to 4 | 8.56% |
| Age 5 to 9 | 9.00% |
| Age 10 to 14 | 7.61% |
| Age 15 to 19 | 9.22% |
| Age 20 to 24 | 10.86% |
| Age 25 to 29 | 7.91% |
| Age 30 to 34 | 6.78% |
| Age 35 to 39 | 6.84% |
| Age 40 to 44 | 6.60% |
| Age 45 to 49 | 5.95% |
| Age 50 to 54 | 4.87% |
| Age 55 to 59 | 3.60% |
| Age 60 to 64 | 2.80% |
| Age 65 to 69 | 2.63% |
| Age 70 to 74 | 2.34% |
| Age 75 to 79 | 2.00% |
| Age 80 to 84 | 0.00% |
| Age 85+ | 1.07% |
| Median Age | 28 |
| Estimated Population by Age (2006) | |
| 2006 Estimated Population | 33,325 |
| Age 0 to 4 | 9.15% |
| Age 5 to 9 | 8.52% |
| Age 10 to 14 | 7.18% |
| Age 15 to 19 | 8.44% |
| Age 20 to 24 | 10.44% |
| Age 25 to 29 | 7.23% |
| Age 30 to 34 | 6.53% |
| Age 35 to 39 | 6.09% |
| Age 40 to 44 | 6.06% |
| Age 45 to 49 | 6.23% |
| Age 50 to 54 | 5.60% |
| Age 55 to 59 | 4.75% |
| Age 60 to 64 | 3.72% |
| Age 65 to 69 | 2.90% |
| Age 70 to 74 | 2.32% |
| Age 75 to 79 | 1.98% |
| Age 80 to 84 | 0.01% |
| Age 85+ | 1.24% |
| Median Age | 29 |
| Projected Population by Age (2011) | |
| 2011 Projected Population | 32,850 |
| Age 0 to 4 | 9.17% |
| Age 5 to 9 | 8.99% |
| Age 10 to 14 | 7.13% |
| Age 15 to 19 | 8.17% |
| Age 20 to 24 | 9.78% |
| Age 25 to 29 | 7.01% |
| Age 30 to 34 | 6.11% |
| Age 35 to 39 | 5.86% |
| Age 40 to 44 | 5.57% |
| Age 45 to 49 | 5.74% |
| Age 50 to 54 | 5.71% |
| Age 55 to 59 | 5.35% |
| Age 60 to 64 | 4.47% |
| Age 65 to 69 | 3.39% |
| Age 70 to 74 | 2.24% |
| Age 75 to 79 | 2.05% |
| Age 80 to 84 | 1.66% |
| Age 85+ | 1.55% |
| Median Age | 30 |
| Average Household Consumer Expenditures (2006 Estimates) | |
| Apparel | $481 |
| Contributions | $1,115 |
| Education | $740 |
| Entertainment | $1,856 |
| Food and Beverage | $5,502 |
| Health Care | $2,273 |
| Household Furnishings and Equipment | $1,367 |
| Shelter | $6,524 |
| Household Operations | $1,101 |
| Miscellaneous Expenses | $592 |
| Personal Insurance | $314 |
| Personal Care | $503 |
| Reading | $111 |
| Tobacco | $271 |
| Transportation | $6,802 |
| Utilities | $2,620 |
| Gifts | $812 |
| Food At Home | $3,042 |
| Food Away From Home | $2,074 |
| Alcoholic Beverages | $386 |
(C) 2006 Applied Geographic Solutions, Inc. All Rights Reserved, SRC, LLC.